| Management number | 221289857 | Release Date | 2026/05/03 | List Price | US$13.63 | Model Number | 221289857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Material:PolyesterAge:JuniorPant Style:Wide Leg PantsFront Style:PleatedWaist Type:HighPattern Type:SolidDecoration:ShirringClosure Type:Zipper FlyFabric Type:WovenFit Type:LooseStyle:CasualLength:Full LengthGender:WomenElasticity:Slight Strech
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Loose, Overall, Regular, Relaxed, Stretch |
| Leg Style | Trouser |
| Brand Name | Generic |
| Rise Style | No Show |
| Sport Type | Camping and Hiking, Cycling |
| Fabric Type | 100% Polyester |
| Manufacturer | Generic |
| Material Type | Polyester |
| Occasion Type | Birthday, Cocktail, Prom Homecoming, Valentine's Day, Wedding |
| Pattern Style | Solid |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Below the Knee |
| Manufacturer Part Number | 3O856 |
| Product Care Instructions | Hand wash or machine wash |
| Apparel Occasion and Lifestyle | Athletic, Casual, Dress, Maternity, Nursing, Themed, Uniform, Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form