| Management number | 219135810 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 219135810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Medium |
|---|---|
| Color | Black |
| Style | Soft |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Silk Blend |
| Occasion | Beach |
| Brand Name | Soothfeel |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Elastane |
| Item Weight | 0.18 Kilograms |
| Closure Type | Drawstring Waist |
| Item Type Name | Swimwear Cover Up |
| Collection Name | Summer |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form