| Management number | 222870067 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 222870067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, heathered textile upper is breathable & durable. Deluxe comfort system sockliner molds to your foot for ultimate underfoot comfort. Charged Cushioning® midsole is responsive & durable for optimal energy-return & all-day comfort. Durable rubber outsole with strategic pattern for traction & flexibility where you need it. Offset: 8mm. Weight: 11.1 oz.. Lace type: Standard tie. NEUTRAL: For runners who need flexibility, cushioning & versatility. .
| UPC | 196885528255 |
|---|---|
| ASIN | B0BZXRV3DC |
| Brand | Under Armour |
| Color | (402) Photon Blue/White/Vapor Green |
| Theme | Running, athletic performance, comfort, breathability |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Charged Revitalize |
| Sport Type | Running |
| Strap Type | Standard tie |
| Style Name | Charged Revitalize |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Under Armour |
| Style Number | 3026679 |
| Occasion Type | Jogging" or "Running |
| Sole Material | Rubber |
| Item Type Name | Cross Trainer |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic, mottled textile |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch, Edge stitch, or Bar tack |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Flexible |
| Insole Cushioning | Foam |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026679 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196885528255 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form