| Management number | 223753397 | Release Date | 2026/05/09 | List Price | US$14.56 | Model Number | 223753397 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, breathable upper with adjustable strap for a secure fit. Slip-on design for easy on/off. Toe cap for added durability where you need it most. EVA sockliner provides soft, step-in comfort. Cushioned EVA midsole for lightweight comfort & flexibility.
| UPC | 197777529732 |
|---|---|
| ASIN | B0CJSW4QRM |
| Brand | Under Armour |
| Color | (002) Black/Vivid Magenta/Morph Green |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Grade School Flash |
| Sport Type | Running |
| Strap Type | elastic |
| Style Name | Grade School Flash |
| Item Weight | 0.31 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3026721 |
| Occasion Type | Multi Occasions |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Faux Leather |
| Material Fabric | Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA foam |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026721-002 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form