| Management number | 220921473 | Release Date | 2026/05/03 | List Price | US$13.72 | Model Number | 220921473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When you name a hat after the founder of your company, you better make it a good one. Adding merino wool, cool colors, and a fluffy fleece lining is a great place to start.
| UPC | 729998415336 |
|---|---|
| Color | Black |
| Theme | Charity |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | regular |
| Brand Name | Turtle Fur |
| Style Name | Beanies |
| Unit Count | 1.00 Count |
| Fabric Type | Knit: Merino Wool |
| Item Weight | 0.48 Pounds |
| Manufacturer | Turtle Fur |
| Style Number | 787255101 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | fleece |
| Occasion Type | Bachelor Party Shirt, Bachelorette Party |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Thermal |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 787255101 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00729998415336 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form