| Management number | 213925099 | Release Date | 2026/04/12 | List Price | US$148.80 | Model Number | 213925099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For Gen Z, video isn’t just video. They think of it as a lifestyle – a universal language for how they learn, grow, express, talk, shop, connect, create, and fight boredom with their friends in real time. That’s why they’re demanding a mobile device that finally breaks all the rules of video and makes their everyday more epic than ever. Introducing SAMSUNG Galaxy S22, the brilliant smartphones designed specifically to break the rules of video to meet the needs of Gen Z’s native language; video. With this video machine, we’re setting an epic standard. , you can communicate with your friends online while you simultaneously co-watch the YouTube videos. Record your greatest nights with breathtaking low-light video like never before. Capture the true colors and contrasts of late-night parties that couldn’t be properly depicted before. And you can finally devour vids in direct sunlight with a screen that’s so bright, you’ll never have to worry about glare on the beach again. Galaxy S22 is redefining the epic standard – both for what a smartphone can do with video and for what you can communicate, create, and experience with it. In other words, if you’ve got something to say, Galaxy S22 makes it possible to say anything you want with video, at any time-even in the darkness of night. Supports Full HD video with up to 60 fps. Based on average battery life under typical usage conditions. Average expected performance based on typical use. Actual battery life depends on factors such as network, features selected, frequency of calls, and voice, data, and other application usage patterns. Wall charger sold separately; use only SAMSUNG-approved chargers and cables. To avoid injury or damage to your device, do not use incompatible, worn or damaged batteries, chargers or cables. Supports 25W charging. Requires all participants have Galaxy S22 devices with Android 12 OS.



| UPC | 702338535932 |
|---|---|
| Brand | Samsung |
| Color | Graphite |
| Frame Rate | 60 fps |
| Model Year | 2022 |
| Resolution | 1080 x 2340 |
| Form Factor | Bar |
| Item Weight | 0.36 Pounds |
| Screen Size | 6.1 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | AMOLED |
| Manufacturer | Samsung Electronics |
| Model Series | 2022 |
| Refresh Rate | 120 |
| Battery Power | 3700 Milliamp Hours |
| BuiltIn Media | Adapter |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | [POSSIBLE] Program, Underwater, Portrait, Shutter Priority, Slow Motion, Manual, Macro, Time Lapse, Scene, High Dynamic Range, Aperture Priority, Panorama, Custom, Night Mode, Automatic, Sports |
| Headphones Jack | No headphone jack |
| Item Dimensions | 5.75 x 2.78 x 0.3 inches |
| Phone Talk Time | 14 Hours |
| Processor Speed | 2.5 GHz |
| Battery Capacity | 3700 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | Devices supporting Wi-Fi, CDMA, GSM, and LTE technologies |
| Additional Features | Co-Watching YouTube, Low-Light Video Recording, Bright Screen |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 14 Hours |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 Day Warranty |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 3 |
| Video Capture Resolution | 8k |
| Specific Uses For Product | Photography, Video Creation, Social Media, Entertainment |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2340x1080 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form