| Management number | 220087133 | Release Date | 2026/05/03 | List Price | US$27.36 | Model Number | 220087133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195751880831 |
|---|---|
| Brand | Salomon |
| Color | Nirvana/Nine Iron/Rainy Day |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Outway Cswp Junior Nirvana 31 |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Outway Cswp Junior |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Salomon |
| Style Number | L47734300009 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Nylon |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Platform Height | 2.54 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Waterproof, All-Terrain Traction, Secure Fit, Protective Toe Cap |
| Insole Cushioning | EVA |
| liningdescription | Unlined |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | L47734300 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form