| Management number | 220132901 | Release Date | 2026/05/03 | List Price | US$23.20 | Model Number | 220132901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 196391463354 |
|---|---|
| Color | Medium Blue |
| Pattern | Solid |
| Fit Type | Relaxed Fit |
| character | sports |
| Brand Name | Liberty Blues |
| Rise Style | Mid Rise |
| Style Name | Denim Cargo Shorts |
| Unit Count | 1 Count |
| Waist Size | 58 Inches |
| Fabric Type | 100% Cotton |
| Manufacturer | Liberty Blues |
| Style Number | 27723 |
| Material Type | Cotton |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 27723700047mk58~58 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form