| Management number | 222887985 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 222887985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 849617096064 |
|---|---|
| ASIN | B0GKBKYSQH |
| Color | White/Chicago |
| Theme | Athletic |
| Pattern | Marathon-Inspired Color Block |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Adjustable |
| Brand Name | Headsweats |
| Sport Type | Outdoor Lifestyle, Running |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Marathon-Inspired Color Block |
| Item Type Name | Baseball Cap |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form