| Management number | 218521479 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 218521479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 048107207861 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto |
| Item Form | Tablet |
| Brand Name | GNC |
| Model Name | omen's Vitapak Program - Energy & Metabolism | Complete Nutrient System Designed for Women | Supports Increased Energy & Metabolism Plus Performance & Focus |Daily Supplem |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Item Weight | 0.28 Kilograms |
| Manufacturer | GNC |
| Model Number | 209122 |
| Container Type | Box |
| Item Dimensions | 1 x 3 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging |
| Material Features | No Artificial Colors |
| Special Ingredients | Iron, Zinc, Biotin, B Vitamins, Antioxidants, Lutein, Vitamin C, Vitamin D, Hyaluronic Acid, Caffeine, Capsimax, Multivitamin, Fish Oil, Omega-3s |
| Allergen Information | Fish, Soy |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Manufacturer Part Number | sample_sku_7295 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form