| Management number | 223831887 | Release Date | 2026/05/09 | List Price | US$40.00 | Model Number | 223831887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 700042010424 |
|---|---|
| ASIN | B000QJG1AS |
| Shape | Oval |
| Brand Name | Flowmaster |
| Unit Count | 1.0 Count |
| Item Weight | 8.6 Pounds |
| Manufacturer | Flowmaster |
| Model Number | 43043 |
| Material Type | Alloy Steel |
| Item Type Name | Flowmaster 43043 40 Series Muffler - 3.00 Offset IN / 3.00 Offset OUT - Aggressive Sound |
| Item Dimensions | 20 x 10 x 4.5 inches |
| Automotive Fit Type | Universal Fit |
| Included Components | Flowmaster 43043 40 Series Muffler - 3.00 Offset IN / 3.00 Offset OUT - Aggressive Sound |
| Part Interchange Info | 43043 |
| Manufacturer Part Number | 43043 |
| OEM Equivalent Part Number | 43043 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Check with the manufacturer |
| Global Trade Identification Number | 00700042010424 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form