| Management number | 228304537 | Release Date | 2026/05/31 | List Price | US$18.40 | Model Number | 228304537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 799257408348 |
|---|---|
| ASIN | B0CQJSBPG3 |
| Brand | GOMRVR |
| Color | White |
| Platform | Meta Quest |
| Model Name | G3 Pro |
| Resolution | 1832 x 1920 per eye |
| Screen Size | 6 Inches |
| Display Type | LCD |
| Manufacturer | GOMRVR |
| Model Number | 5000x2 mAh battery head strap |
| BuiltIn Media | Battery Pack, Adjustable Strap, Breathable Fabric Cover, LED Indicator |
| Warranty Type | Limited |
| Connector Type | USB |
| Controller Type | Motion-sensing controller |
| Mfr Part Number | 180good2 |
| Battery Capacity | 5 Amp Hours |
| Operating System | Oculus |
| Sensor Technology | inside-out tracking |
| Compatible Devices | Meta Quest 3, Meta Quest 3S |
| Additional Features | Sweatproof |
| Battery Average Life | 1.5 Hours |
| Warranty Description | Only replace not repair |
| Age Range Description | Teen, Adult |
| Connectivity Technology | USB |
| Specific Uses For Product | Gaming |
| Display Maximum Resolution | 1920x1080 per eye |
| Display Resolution Maximum | 1920x1080 per eye |
| Is Mixed Reality Compatible | No |
| Number of Batteries Required | 1 |
| Display Refresh Rate in Hertz | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form