| Management number | 228269124 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 228269124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195978763856 |
|---|---|
| ASIN | B0B1S138YP |
| Color | Black/Black |
| Pattern | Solid |
| Occasion | Casual |
| Heel Type | No Heel |
| Lifestyle | Comfort |
| Toe Style | Closed Toe |
| Brand Name | Columbia |
| Model Name | Thrive Revive |
| Strap Type | Single Strap |
| Style Name | Thrive Revive |
| Item Weight | 550 Grams |
| Sandal Type | Slide |
| Closure Type | Strap |
| Manufacturer | Columbia |
| Style Number | 202729 |
| Sole Material | Rubber |
| Item Type Name | Sport Sandal |
| Outer Material | Rubber |
| Insole Material | Polyester |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Target Audience | Men |
| Special Features | Breathable |
| liningdescription | Synthetic Rubber |
| Fit to Size Sentiment | Poor |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2027291 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form