| Management number | 219054615 | Release Date | 2026/05/03 | List Price | US$7.60 | Model Number | 219054615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | G40 Frosted Led Bulbs |
|---|---|
| Shape | Globe(G) |
| Voltage | 120 Volts |
| Bulb Base | E12 |
| Brand Name | Pallerina |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | G40 |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Light Color | Warm White |
| Manufacturer | Pallerina |
| Model Number | G40 |
| Power Source | Electrical |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | led-household-light-bulbs |
| Bulb Shape Size | G40 |
| Controller Type | Push Button |
| Number of Items | 25 |
| Package Quantity | 1 |
| Light Source Type | LED |
| Power Consumption | 0.6 Watts |
| Specification Met | ul_listed |
| Additional Features | Dimmable, Energy Efficient, Eye-Friendly, Frosted, Long Lasting |
| Included Components | Light bulb |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 0.6 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 9"W x 17"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | G40 |
| Specific Uses For Product | Ceiling Fan, Chandelier, Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 0.6 Watts |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form